
Pocchan's Game ID List
Please tell me your IGN before adding me, thank you!
* Active = I play often
* Semi-Active = Only plays events I'm interested in
* Casual = I play when I feel like it
* NVA (Not very active) = Rarely play, but still do once in a while
* Inactive = Dead
Game | ID | Status |
---|---|---|
Enstars (TW) | 1000268248 | NVA |
Enstars (KR) | 1000462271 | NVA |
On Air! | 006738858 | Active til the end |
A3! (JP) | 102908341 | NVA |
A3! (EN) | 872374031 | Active/Semi |
Pal Parade | 31711346 | NVA |
Dream!ing | LCjyygEpZjEJdmAF | Inactive |
Mahou Yaku | 13693540516 | Casual |
Fate/GO | 200,320,172 | Casual/Semi |
GBF | 15078312 | NVA |
Pokemon GO | 4445-5722-955 | Casual |
Pokemon Masters | 5387-9469-1948-5755 | Casual |
Last Period | 08929886 | NVA |
Merc Storia | mqaeigk | NVA |
Food Fantasy | 271175 | NVA |
Cookie Run | RVPJD6801 | NVA |
Mr. Love | 11267914 | Casual |
Girl's FrontLine | 53882 | NVA |
Royal Chaos (NA-S46) | JiaoYinchan | NVA |
Blackstar | AST20645 | NVA |
CUE! | 25254015888 | NVA |
CocoPPa | 5010196 | NVA |
Dream BF | 13EMZGCSAG | Inactive |
* Active = I play often
* Semi-Active = Only plays events I'm interested in
* Casual = I play when I feel like it
* NVA (Not very active) = Rarely play, but still do once in a while
* Inactive = Dead
Game | ID | Status |
---|---|---|
Identity V | 8047335 | Casual |
Genshin Impact (Ame) | Ask | Active/Casual |
Genshin Impact (EU) | Ask | Casual |
Genshin Impact (Asia) | Ask | Active/Casual |
Genshin Impact (Asia) | Ask | Casual (Alt acc) |